Pairs: Bacteria
You can also check the bacteria by Pairs in alphabetical order
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Y | Z
A | ||
1 | Aerobacter Aerogenus | Fore-horn - Fore-horn |
2 | Actinomyces | middle tibia - middle tibia |
3 | Alopecia | pineal - cerebellum |
4 | Antrax, bacillus | craneal - craneal |
B | ||
5 | Bartonella | cardiac - appendix |
6 | Bortedella Pertusi | contracecum - contracecum |
7 | Borrelia | costohepatic - costohepatic |
8 | Botulism | pancreatic tail - liver |
9 | Brucelus Abortus | diaphragm - kidney |
10 | Brucellosis | spleen - liver |
11 | Burkholderia Cepacia | ascending colon - sacrum |
C | ||
12 | Campylobacter Jejuni | sigmoid colon - testicle |
13 | Chlamydia Intestinalis | transverse colon - sacrum |
14 | Chlamydia Pneumoniae | hip - hip |
15 | Chlamydia Psittaci | mesenteric lymph nodes - liver |
16 | Chlamydia Trachomatis | duodenum - liver |
17 | Chlamydia Tucans | stomach - transverse colon |
18 | Clostridium Difficile | head of pancreas - pylorus |
19 | Clostridium Malignum | suprahepatic - suprahepatic |
20 | Clostridium Perfringes | stomach - pylorus |
21 | Cholerae | transverse colon- bladder |
D | ||
22 | Diphtheria | subclavian - subclavian |
23 | Diplococcus | upper right maxilla - pancreatic tail |
E | ||
24 | Enterobacterias | transverse colon - quadriceps |
25 | Enterobacter Cloacae | descending - descending |
26 | Enterobacter Pneumoniae | humerus - humerus |
27 | Enterococcus Faecalis | cervical plexus
- cervical plexus |
28 | Escherichia Coli | thymus - liver |
G | ||
29 | tensor faciae latae - tensor faciae latae |
H | ||
30 | Haemophilus influenzae | ascending colon - kidney (R) |
31 | Helicobacter pylori | hiatus - testicle (R) |
32 | descending colon- kidney | |
33 | Hepatitis C | liver - liver |
34 | Hepatitis M | stomach - liver |
K | ||
35 | Klepsiella Pneumoniae | ascending colon - liver |
L | ||
36 | Legionela Pneumophila | thoracic 2 - thoracic 2 |
37 | Leptospira | adrenal - rectum |
38 | Leptorichia Buccalis | upper maxillar - upper maxilla |
39 | Listeria Monocytogenes | ascending colon - ascending colon |
40 | Lupus (SLE) | scapula spine - scapula spine |
M | ||
41 | Meningitis - Meningococo | spinal bulbe - thyroid |
42 | Mycrobacterium Bovis | perirenal - perirenal |
43 | Mycrobacterium Leprae | scapula - scapula |
44 | Mycrobacterium T. Avium | cervical plexus - supraspinatus |
45 | Micrococcus (tetragenus) | salivary gland - salivary gland |
46 | Morganella Typhus | perihepatic - perihepatic |
47 | Moraxella Catarrhalis | sciatic notch - sciatic notch |
48 | Mycoplasma Hominis | esophagus - descending colon |
49 | Mycoplasma Pneumoniae | shoulder blade spine - shoulder blade spine |
N | ||
50 | Nanobacterum Sanguineum | nanocardias - nanocardias |
51 | Neisseria Catarralis | eyelid - eyelid |
52 | Neisseria Gonorrhoeae | jaw - jaw |
53 | Neocardia, american | preauricular - preauricular |
P | ||
54 | Pasteurella | descending colon - kidney (R) |
55 | Paratyphoid Bacillus | greater trochanter - kidney |
56 | Pericarditis | pericardium - pericardium |
57 | Pneumonia | popliteoal - popliteal |
58 | Proteus Mirabillis | mediastinum - mediastinum |
59 | Proteus Vulgaris | salivary gland - salivary gland |
60 | Pseudomona Aueroginosa | rectum - rectum |
R | ||
61 | Rickettsia | wrist - wrist |
S | ||
62 | Salmonella Typhus | greater trochanter - greater trochanter |
63 | Serratias | cervical plexus - ray bulb |
64 | Shigella | achilles - achilles |
65 | Spirochetes | kidney (R) - gallbladder duct |
66 | Staphylococcus Aureus (+) | appendix - pleura |
67 | Staohylococcus Aureus (-) | head of pancreas- liver |
68 | Streptococcus Beta Hemolytic | bursa - elbow |
69 | cervical 7 - cervical 7 | |
70 | Staphylococcus Epidermis | omentum - omentum |
71 | Streptococcus Agalactie | knee ext. ligament - lumbar (square) muscle |
72 | coronary - lung | |
73 | Streptococcus A Pyogenes | pectoral - pectoral |
74 | Streptococcus B | cardiac - adrenals |
75 | Streptococcus C | ischia branch - ischia branch |
76 | Streptococcus Fecalis | cervical plexus - cervical plexus |
77 | Streptococcus Fragilis | angle - angle |
78 | Streptococcus G | bladder - bladder |
79 | Streptococcus Mutans | pleura - breastbone |
80 | Streptococcus Pneumoniae | carotid (R) - jugular (R) |
T | ||
81 | Tetanus | kidney - kidney |
82 | Typhus exanthematous | right temporal - right temporal |
83 | Treponema Bucalis | deltoid insertion - deltoid insertion |
84 | Tuberculosis | supraespinatic - supraespinatic |
85 | Tuberculosis 2 | spermal - spermal |
U | ||
86 | Ureaplasma Urealyticum | lumbar 3 - chondral (R) |
V | ||
87 | Veillonella | glute - pylorus |
88 | Vibro Cholerae | transverse colon- bladder |
89 | Vibro Haemophilus | iliac crest - pylorus |
90 | Vibrio Parahemolyticus | dorsal 7 - dorsal 7 |
Y | ||
91 | Yersinia Intestinalis | side - side |
92 | Yersinia Pestis | spleen - spleen |
93 | Yersinia Pneumoniae | latisimus - latisimus |
top of page